2080 S Ocean Drive, Unit Lph12, Hallandale, FL 33009 (MLS # A10604971)
|
DIRECT OCEAN, LOWER PENTHOUSE UNIT AT 2080! 17th Floor. Incredible views of the ocean from all rooms. Corner unit with big L-shaped balcony, fully furnished and equipped. Wood floors. King in Master, Queen in 2nd bedroom & 2 single beds in 3rd bedroom. Kitchen has granite counter tops, European cabinets. New full size Whirlpool washer and dryer in unit. Cable, Wi-Fi and 2 garage spots. 2080 amenities: beach chairs & umbrellas, heated pool, hot tub, new gym and clubhouse, tennis court, valet. 2080 In-house Broker, call for more info. *Available April 1 through November 30, 2019*
DAYS ON MARKET | 28 | LAST UPDATED | 1/26/2019 |
---|---|---|---|
TRACT | 2080 Ocean Drive | YEAR BUILT | 2003 |
COMMUNITY | 2080 Ocean Drive | GARAGE SPACES | 2.0 |
COUNTY | Broward County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Rental / Condo, Rental |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Community Pool, Exercise Room, Maintained Community, Management On Site, Security Patrol, Spa/Hot Tub |
---|---|
APPROVAL INFORMATION | Application Fee Required, Rapid Approval, Tenant Pays Screening/Appl Fees |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
COOLING DESCRIPTION | Central Cooling |
DESIGN | High Rise, Penthouse |
DINING DESCRIPTION | Dining/Living Room, Eat-In Kitchen |
EFFICIENCY YN | 0 |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
EXTERIOR FEATURES | Open Balcony, Tennis Court |
FLOOR DESCRIPTION | Tile Floors, Wood Floors |
FOR SALE YN | 0 |
FRONT EXPOSURE | East |
FURNISHED INFO LIST | Furnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | Hollywood East (3010-3050) |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Fire Sprinklers, Foyer Entry, Split Bedroom, Volume Ceilings, Walk-In Closets |
LEASE TERM INFO | Less Than 1 Year |
LISTING TYPE | Exclusive Right to Sell/Rent |
MISCELLANEOUS | Completely Renovated, Lawn/Pool Maintenance, Porch/Balcony, Tennis |
PARKING DESCRIPTION | 1 Space, Parking Garage, Valet Parking |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 0 |
POOL DESCRIPTION | Community Pool, Hot Tub |
POOL YN | 1 |
PROPERTY TYPE | Residential Rental |
RENT PERIOD | Month |
RENT STATUS APRIL | Seasonal |
RENT STATUS AUGUST | Offseason |
RENT STATUS DECEMBER | Not Available |
RENT STATUS FEBRUARY | Not Available |
RENT STATUS JANUARY | Not Available |
RENT STATUS JULY | Offseason |
RENT STATUS JUNE | Offseason |
RENT STATUS MARCH | Not Available |
RENT STATUS MAY | Offseason |
RENT STATUS NOVEMBER | Offseason |
RENT STATUS OCTOBER | Offseason |
RENT STATUS SEPTEMBER | Offseason |
RENTAL DEPOSIT INCLUDES | First Month's Rent, Last Month's Rent, Refundable, Security Deposit |
RENTAL PAYMENT INCLUDES | Association Fee, Cable Tv, Electricity, Hot Water, Pool Maintenance, Waste, Water/Sewer, Yard Maintenance |
SECTION | 26 |
SECURITY INFORMATION | Common Building Security, Key/Card Entry Building, Key/Card Entry Parking, Lobby Attended |
SEWER DESCRIPTION | Sewer |
SHOWING INSTRUCTIONS | Call Listing Agent |
SPA YN | 1 |
STATUS | Active |
STYLE | Condo/Co-Op/Seasonal |
TYPEOF PROPERTY | Condo |
VIEW | Direct Ocean, Intracoastal View, Pool Area View |
WATER ACCESS | Community Boat Dock |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Ocean Front |
WATERFRONT PROPERTY YN | 1 |
WINDOWS TREATMENT | Blinds/Shades |
YEAR BUILT DESCRIPTION | New Construction |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bill
Ioannou to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Adelphia Realty, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.